<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMA South Florida</title>
	<atom:link href="http://amasouthflorida.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://amasouthflorida.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Does Guest Blogging Relate to Social Media Marketing?</title>
		<link>http://amasouthflorida.org/2012/11/02/does-guest-blogging-relate-to-social-media-marketing/</link>
		<comments>http://amasouthflorida.org/2012/11/02/does-guest-blogging-relate-to-social-media-marketing/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[guest blogging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=456</guid>
		<description><![CDATA[Guest blogging is an area where any business or blogger should investigate.  In terms of overall search engine optimization (SEO), link building, and for a site’s general web presence, guest blogging is a great tool.  However, there are plenty of benefits outside of the normal ones recited [...]]]></description>
			<content:encoded><![CDATA[<p>Guest blogging is an area where any business or blogger should investigate.  In terms of overall search engine optimization (SEO), link building, and for a site’s general web presence, guest blogging is a great tool.  However, there are plenty of benefits outside of the normal ones recited that are relevant.</p>
<p>Most benefits concerning guest blogging are related to a site’s web presence.  However, this general theme is not all that can happen with your guest posts.  If you develop a relationship with a website that has a following – especially a social media following – you can count on some “real” marketing value.</p>
<p>Imagine cultivating a relationship with a similar blog in your industry.  Prior to contacting the site, you see that they are very active on Facebook and Twitter.  This is exactly what you want to see, as the benefits are quite varied:</p>
<ul>
<li>Your guest posts will have the “normal” value for SEO, link building, and furthermore</li>
<li>The audience of the blog could generate traffic itself</li>
<li>Further marketing value is generated from the site’s social media following</li>
</ul>
<p>This is gold for any potential guest blogging relationship.  When you see this, you would be well-advised to consider a reciprocal relationship, where both sides agree to share the guest posts on social media outlets.  You might be surprised how valuable this can be for online marketing purposes.</p>
<p>Don’t get into the easy habit of putting guest blogging with certain areas of online marketing.  Social media value and other advantages make guest blogging a great practice – and it’s not just about SEO and link building.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/11/02/does-guest-blogging-relate-to-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do SEO Experts Need a VPN?</title>
		<link>http://amasouthflorida.org/2012/10/26/why-do-seo-experts-need-a-vpn/</link>
		<comments>http://amasouthflorida.org/2012/10/26/why-do-seo-experts-need-a-vpn/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=454</guid>
		<description><![CDATA[If you are a search engine optimization specialist, it is important that you use a private proxy or Virtual Private Network (VPN) to perform all search engine marketing tasks. But why should you use a VPN over a private proxy? If you are aSEO specialist, you should know [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a search engine optimization specialist, it is important that you use a private proxy or Virtual Private Network (VPN) to perform all search engine marketing tasks. But why should you use a VPN over a private proxy? If you are a<a title="SEO" href="http://www.amasouthflorida.org/" target="_blank">SEO</a> specialist, you should know the importance of cyber security. For example, if you own a search engine optimization service and your company offers service through a web interface, the hacker could steal financial data from your customers by hacking into your billing system. They could do it by spying on your real IP and how you log into your website daily.</p>
<p>Most SEO experts now use a wide variety of automation tools to help them automate many optimization tasks. These automation tools are designed to make SEO marketing less tedious and more efficient. Many tools such as mass email marketing applications are considered spamming tools by the vast majority of viewers, and unless you are running the software on a VPS, your IP address will appear as the IP where the emails come from. If a lot of email receivers feel that your emails are spammy and report them, the Internet Service Provider may decide to blacklist your IP or even block you from using the service altogether. Therefore, to avoid this, you should hide your true identity behind a VPN. Since the connection is tunneled through the VPN, your activities will never be discovered and you can be free to do whatever you need with your online marketing scheme.</p>
<p>You also need a VPN network when you visit sites and forums for Internet marketers online. As many SEO experts have known, online networking is extremely important in this business. Most SEO experts and online marketers frequent marketing forums daily, some even offer their service directly on the forums. Building a reputation on these forums is crucial to your success. However, there are times when you inadvertently offend the moderators and they may decide to block your IP for a period of time or even permanently. This is why covering up your real IP is very important. You could always change your IP when using a VPN connection, however, if your real IP is a static IP, being blocked from a popular SEO network means a lot of losses to you. With a VPN, you simply have to change your IP to gain access to that forum again.</p>
<p>If you own a VPS server, you should rent a VPN connection from a reliable VPN provider and route your connectivity through that virtual private connection. If you use SeNuke, Scrapebox, Article Marketing Robots or other SEO tools, having a VPN connection is imperative if you want to cover your traces and safely run your SEO tools without getting banned by Google, your ISP or social networks that you are aiming at. If you have been in the SEO and IM game long enough, you should understand the importance of anonymity. When gobbling up lots of internet sites to create backlinks from, whether they are Web 2.0 sites, forums, video directories, article directories, or press release sites, if you do everything from the same IP address you run the risk of your IP being flagged and the site admin will not allow you to sign up any more. Some sites will only allow one account from the same IP.</p>
<p>A SEO specialist might use a proxy to check the position of a website in search engines in different countries. You can test your sites or applications as if you were in US or Europe. Now it is easy to analyze what position your site is in Google for US or UK users. Above are the reasons why you should never perform SEO tasks on the Internet without covering up your traces with a VPN network.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/10/26/why-do-seo-experts-need-a-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: Starting Small</title>
		<link>http://amasouthflorida.org/2012/10/18/seo-starting-small/</link>
		<comments>http://amasouthflorida.org/2012/10/18/seo-starting-small/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=451</guid>
		<description><![CDATA[When it comes to search engine optimization (SEO), the dreams come to life.  With a little bit of work, it seems like you can be on the first page for virtually any keyword – even those owned by much larger companies that certainly dedicate thousands to this very item.  [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to search engine optimization (SEO), the dreams come to life.  With a little bit of work, it seems like you can be on the first page for virtually <em>any</em> keyword – even those owned by much larger companies that certainly dedicate thousands to this very item.  And then reality sets in with <a title="SEO" href="http://www.amasouthflorida.org/" target="_blank">SEO</a>.</p>
<p>It’s difficult to overtake viable, established websites in certain keywords.  Most notably and naturally, this theme is found with highly-competitive keywords.  For instance, it would be obvious that “best web designer” is a more competitive keyword than “custom web design for law firms.”</p>
<p>It’s true: Your top keyword may have 15,000 searches each month, while your lesser targets may not even reach four digits.  However, there is nothing wrong with competing for both types of keywords.  In fact, it’s a great strategy.</p>
<p>By focusing on less-competitive keywords – while still not neglecting the big ones – you can rule the lesser ones more easily.  This will allow your website to get to the top of search engines for specialty keywords.  After all, it is better to be number one for specialty keywords than make negligible progress for the competitive ones.</p>
<p>But you’re still making ground.  You can still make SEO-friendly content for more important keywords at the same time.  And as your web presence becomes more established, with SEO, link building, and other areas, you’ll be able to compete better with bigger sites with this type of strategy.</p>
<p>How can your business start small with SEO for big results?  <a title="contact us" href="http://amasouthflorida.org/contact/" target="_blank">Contact us</a> to learn more about this marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/10/18/seo-starting-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing: Time to quit analyzing and start competing.</title>
		<link>http://amasouthflorida.org/2012/10/11/b2b-marketing-time-to-quit-analyzing-and-start-competing/</link>
		<comments>http://amasouthflorida.org/2012/10/11/b2b-marketing-time-to-quit-analyzing-and-start-competing/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[american marketing association]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social brand]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=448</guid>
		<description><![CDATA[You’ve worked hard to launch your business, and are just now starting to see some positive return on your marketingefforts; however, you need to bolster your product’s &#8216;branding&#8217; in light of what your competition is doing out there. “5 Tips To Build Your Personal Social Brand,” a post by [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve worked hard to launch your business, and are just now starting to see some positive return on your <a title="marketing" href="http://www.amasouthflorida.org/" target="_blank">marketing</a>efforts; however, you need to bolster your product’s &#8216;branding&#8217; in light of what your competition is doing out there.</p>
<p><a href="http://www.informationweek.com/thebrainyard/news/strategy/240002891" target="_blank">“5 Tips To Build Your Personal Social Brand,” </a>a post by Debra Donston-Miller, on <em>Information Week </em>website, offers an overview for both the novice and seasoned users of social media marketing.</p>
<p><strong>“1. Demonstrate your expertise.” </strong> It’s important not to hold back on your urge to share your experiences. Go for it, and you just might be surprised at the positive feedback you’ll receive.</p>
<p>After all, if you’re asking visitors to spend time reading content, the takeaway has to be something of value for them. “This is how you gain loyal friends and followers and how you get content shared.” You just never know when that next prospect will “take notice of your demonstrated expertise.”</p>
<p><strong>“2.  Avoid split personalities.” </strong>That’s a hard one to understand, if you’re new to social media practices; essentially, the key here is NOT to throw out so much different information, data and unrelated content that you simply are confusing your followers.</p>
<p><strong>“3. Find an update balance.” </strong>Keep an eye on your media usages. Ask yourself if you’re just going through the motions to send up that day’s (or week’s) post. Really get deep-in-the-weeds in tracking your ‘likes’ or related comments and feedback. “&#8230;if the num ber of comments, likes, shares and retweets&#8230;decreases, you should probably adjust your volume up or down.”</p>
<p><strong>“4. Follow up.” </strong>The conversation can’t exist as though you’re on a one-way street. Engage your visitors, and make sure your responses are meaningful and relevant. “Develop conversations around content that you have posted.”</p>
<p><strong>“5. Reciprocate” </strong>Just going through the keystrokes of liking, sharing and retweeting won’t win your customer loyalty. What’s important is to make sure you’re using “quality content that will be meaningful to your own fans, friends and followers.”</p>
<p><a title="contact us" href="http://amasouthflorida.org/contact/" target="_blank">Contact us</a> to build your knowledge base about all things pertinent to marketing, SEO, social media marketing and direct marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/10/11/b2b-marketing-time-to-quit-analyzing-and-start-competing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing for Your Business</title>
		<link>http://amasouthflorida.org/2012/10/05/social-media-marketing-for-your-business/</link>
		<comments>http://amasouthflorida.org/2012/10/05/social-media-marketing-for-your-business/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 13:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ama south florida]]></category>
		<category><![CDATA[american marketing association]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=445</guid>
		<description><![CDATA[The number of people using social media sites means that a business can easily market their brand to a wide audience. The marketing campaign for a business needs to incorporate social media to attract and gain new customers. Many tips for social media marketing can help with this effort. [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people using social media sites means that a business can easily market their brand to a wide audience. The marketing campaign for a business needs to incorporate social media to attract and gain new customers. Many tips for <a title="social media marketing" href="http://www.amasouthflorida.org/" target="_blank">social media marketing</a> can help with this effort.</p>
<p>The use of social media allows you to see how your competitors are faring online. You can see the type of marketing being used and any promotions being offered.  This allows you to counter with a different type of promotion or special.</p>
<p>Social media sites are a great way for customers to provide feedback. You can post a message or an image for a product and ask your fans or followers for their feedback. Another option is to track the likes on a specific post. This is a great way for you do conduct market research for a new or existing product.</p>
<p>You can post news about your business, special events, an offer, or a discount to customers to your fans and followers. Offers that you provide can also entice potential customers to like your page or to follow your business. Provide a call to action for users to take advantage of any deals being advertised.</p>
<p>Posts that you create on social media sites, such as Facebook, can be pinned to the top of the page. The pinned post can promote a special or discount for a limited amount of time. A pinned post on your page is set to stay up for 7 days by default.</p>
<p>Create videos that introduce visitors to your business or for a product. You can post a video to YouTube or as a post on your social media page. Include a call to action for a video that directs users to your web page or business to take advantage of a special offer.</p>
<p>If you have any questions about social media marketing, then <a title="contact us" href="http://amasouthflorida.org/contact/" target="_blank">contact us</a> to develop an online marketing strategy for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/10/05/social-media-marketing-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing 101: Customer Interaction on Your Facebook Page</title>
		<link>http://amasouthflorida.org/2012/09/27/marketing-101-customer-interaction-on-your-facebook-page/</link>
		<comments>http://amasouthflorida.org/2012/09/27/marketing-101-customer-interaction-on-your-facebook-page/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[american marketing association]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[south florida]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=438</guid>
		<description><![CDATA[Are you spending more time on Facebook than the phone for your business?  Due to the popularity of social media sites like Facebook and Twitter, businesses and customers are interacting now more than ever on these platforms.  As a result, there are ways for your business to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you spending more time on Facebook than the phone for your business?  Due to the popularity of social media sites like Facebook and Twitter, businesses and customers are interacting now more than ever on these platforms.  As a result, there are ways for your business to capitalize on this opportunity with new-wave <a title="marketing" href="http://www.amasouthflorida.org/" target="_blank">marketing</a>.</p>
<p>This trend is an obvious one for anyone who spends time on Facebook.  If you have ever visited even a mildly popular Facebook page for a business, you have seen it in action:</p>
<ul>
<li>Recommendations</li>
<li>Comments about the product/service</li>
<li>Specific inquiries about a product/service, or a previous experience</li>
<li>Outright complaints and criticisms</li>
<li>Advertisements from others on that company’s page</li>
</ul>
<p>How you react to these issues plays a big role in your success with customers and clients on Facebook.  What will you do when faced with complaints and advertisements on the page?  Will you handle specific situations on the Facebook page?  How quickly can/will you respond to posts?</p>
<p>While Facebook and other social media sites are great for business, there are issues that take place &#8211; such as complaints, advertisements from others, and more examples seen earlier &#8211; simply by having such a page.  Due to Facebook’s status as becoming a “primary interaction point for businesses,” <a href="http://mashable.com/2011/01/31/facebook-engagement-policy/" target="_blank">Leyl Master Black</a> advises business owners to create a specific Facebook engagement policy.</p>
<p>What could such a policy do for your business?  It could establish proper response times, create guidelines and a process for handling inquiries and issues, and help consider other aspects such as the appropriate tone for your responses.  After all, these items will need to be tailored to your business.</p>
<p>The times are changing.  Perhaps the average customer for your business will look for your Facebook page before a toll-free number.</p>
<p>You’ll need to be ready.  Everyone can see the writing on the wall, after all.  Figure out soon how your business will react to certain types of posts from your customers; it could help form their impression of your business.</p>
<p><a title="contact us" href="http://amasouthflorida.org/contact/" target="_blank">Contact us</a> to find out how to leverage Facebook to meet your customer&#8217;s needs.  It may be the best way to market and capitalize on your marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/09/27/marketing-101-customer-interaction-on-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Biggest Online Marketing Metrics?</title>
		<link>http://amasouthflorida.org/2012/09/20/what-are-the-biggest-online-marketing-metrics/</link>
		<comments>http://amasouthflorida.org/2012/09/20/what-are-the-biggest-online-marketing-metrics/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[goal completion]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=426</guid>
		<description><![CDATA[Metrics are gold for online marketing.  After all, when your marketing budget has been exhausted for the month, what will you have to show for it?  If you are left with no hard data and/or an idea of the success rate of such campaigns – what do you [...]]]></description>
			<content:encoded><![CDATA[<p>Metrics are gold for online <a title="marketing" href="http://www.amasouthflorida.org/" target="_blank">marketing</a>.  After all, when your marketing budget has been exhausted for the month, what will you have to show for it?  If you are left with no hard data and/or an idea of the success rate of such campaigns – what do you really have?</p>
<p>This is the immediate value that metrics bring.  Likely, you’ve seen a metric in action.  For instance, if you pay for an ad on Facebook, you can see what percentage of visible ads translated into a click.  Facebook will also give you another metric, in that of converted fans from these links.</p>
<p>As you can imagine, these can get rather involved.  According to <a href="http://www.entrepreneur.com/article/224291?cam=Dev&amp;ctp=Carousel&amp;cdt=13&amp;cdn=224291" target="_blank">AJ Kumar</a>, the following three online marketing metrics are the most important to monitor:<strong></strong></p>
<p><strong>1. Conversion Rate and Goal Completion</strong></p>
<p>Sound familiar?  The previous example is just one form of this overarching metric.  Kumar lists Google Analytics as your best tool here.  This is a natural choice, given its powerful feature set and the fact that it’s free. <strong></strong></p>
<p><strong>2. Backlink Profile</strong></p>
<p>Kumar argues that the quality of links that point to your website is everything for SEO.  You should check out a number of services that can help you look at the site’s backlink profile.  Then, you may start improving upon the profile.<strong></strong></p>
<p><strong>3. Visitor Engagement</strong></p>
<p>How much time do your visitors spend on the site?  Metrics such as average time on site, bounce rate, average pages per visit, and number of social media shares can help you characterize your site’s visitor engagement.  These metrics can make a big difference in how your site is viewed, as well as its success.</p>
<p>Are you taking advantage of the most important online marketing metrics?  <a title="contact us" href="http://amasouthflorida.org/contact/" target="_blank">Contact us</a> for more information on leveraging these crucial statistics for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/09/20/what-are-the-biggest-online-marketing-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: Building an Inbound Strategy</title>
		<link>http://amasouthflorida.org/2012/09/13/social-media-marketing-building-an-inbound-strategy/</link>
		<comments>http://amasouthflorida.org/2012/09/13/social-media-marketing-building-an-inbound-strategy/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/09/13/social-media-marketing-building-an-inbound-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding an SEO Posting Strategy</title>
		<link>http://amasouthflorida.org/2012/09/05/finding-an-seo-posting-strategy/</link>
		<comments>http://amasouthflorida.org/2012/09/05/finding-an-seo-posting-strategy/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=403</guid>
		<description><![CDATA[Some companies have it all wrong.  After one visit to a company’s blog, it becomes apparent that they are writing only for SEO purposes.  Indeed, if the last five posts all contain the city in the title – things are painfully obvious. Unfortunately, this is what things have come [...]]]></description>
			<content:encoded><![CDATA[<p>Some companies have it all wrong.  After one visit to a company’s blog, it becomes apparent that they are writing only for <a title="SEO" href="http://www.amasouthflorida.org/" target="_blank">SEO</a> purposes.  Indeed, if the last five posts all contain the city in the title – things are painfully obvious.</p>
<p>Unfortunately, this is what things have come to for some websites.  While SEO is certainly a strong way to market, it is not the primary role of any blog.  Customers, clients, and/or readers must be able to get something out of a blog post.  There is nothing wrong with posts that try to sell, or bring in search engine results – but there is a point that is a bit “much.”</p>
<p>There is nothing wrong with putting “Pittsburgh” in a title, if you have a business in that city.  If it is a shoe repair business, you might want to put “shoe repair” in a post title.  However, the key is found in your <a title="SEO" href="http://www.amasouthflorida.org/" target="_blank">SEO</a> posting strategy on your blog.</p>
<p>Take the following types of posts for this industry:</p>
<ul>
<li>Sell: A blog post that reiterates what the company does.  In our example, you might want to approach the topic of heel repair for women’s dress shoes.</li>
<li>Helpful: What might customer’s value?  This is the chance for a blog to offer something useful to the reader.  Here, an example might be in determining what types of repairs could be done by the reader – and giving the proper steps.</li>
<li>News: Real-world news, or even a time-sensitive event for the company (i.e. a holiday sale).</li>
<li>Topical: You could cover a non-profit in the community, or some interesting development.  In our example, a shoe repair business could look at a one-for-one shoe company.</li>
<li>Customer-Centered: Why not have a giveaway for your customers?  Or, do something that could make a splash on Facebook (i.e. some companies post trivia; the first correct response wins a small prize).</li>
</ul>
<p>From here, it is simple: Mix it up!  Even when you’re not doing a promotional piece, you might be able to put a keyword in a title – and in the body – naturally.  The point here is to establish an organic feel to your blog.  In other words, you want it to look natural.</p>
<p>Consider the types of posts that belong on your blog.  Identify your <a title="SEO" href="http://www.amasouthflorida.org/" target="_blank">SEO</a> targets and place them appropriately into the blog.  If you can carry out your strategy without oversaturation – you’ll gain the readers’ interests as well as the fruits of your SEO strategy.  Then, you can consider other blog-related dynamics, such as timing, frequency, and social media integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/09/05/finding-an-seo-posting-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mobile the Future of Marketing?</title>
		<link>http://amasouthflorida.org/2012/08/28/is-mobile-the-future-of-marketing/</link>
		<comments>http://amasouthflorida.org/2012/08/28/is-mobile-the-future-of-marketing/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 21:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://amasouthflorida.org/?p=381</guid>
		<description><![CDATA[Businesses that take advantage of mobile and social media may want to increase their efforts.  For those that are and are not excelling in these areas, there will be room for even more growth in the future. According to a recent analysis, businesses can expect even more opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses that take advantage of mobile and social media may want to increase their efforts.  For those that are and are not excelling in these areas, there will be room for even more growth in the future.</p>
<p>According to a <a href="http://www.qrcodepress.com/facebook-social-media-marketing-revenue-to-break-the-490-million-mark-in-5-years/858467/" target="_blank">recent analysis</a>, businesses can expect even more opportunities from social media giant Facebook:</p>
<blockquote><p>An analysis from Pivot Research Group has been released, showing that Facebook social media marketing will provide a significant way to monetize the overwhelming quantity of activity on the site, as about half of the 900 million members actively use the site using their smartphones, tablets, and other devices.</p></blockquote>
<p>What does this mean for businesses?  Here are a couple of quick points:</p>
<ul>
<li>Not only are social media-based opportunities on the rise, mobile integration is there as well.</li>
<li>Businesses of all shapes and sizes need to re-evaluate how they are approaching these two markets of<a href="http://www.amasouthflorida.org/" target="_blank">marketing</a>: mobile and social media.</li>
</ul>
<p>Clearly, businesses need to become aware of these important trends in how users are interacting with ads.  Mobile devices, including smartphones and tablets, and the growing nature of social media (such as Facebook and Twitter), are becoming two vital areas that cannot be ignored.  Even the most aggressive campaigns in these areas could be increased.</p>
<p>Is your business developing an app for its users?  Even a complementary product could result in increased marketing prowess for your business.</p>
<p>Are you ready to take a bit of the growing pie?  <a title="contact us" href="http://amasouthflorida.org/contact/" target="_blank">Contact us</a> to learn more about the ever-changing marketing landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://amasouthflorida.org/2012/08/28/is-mobile-the-future-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
